
REAL BLUE TWS 3
Ready for anything

For taking your favorite playlist on the go with Active Noise Cancelling, video calls at work, or watching soaps on your laptop. The AIRY TWS 2 are here to provide great sound wherever and whenever you need it.




| Description | Item |
|---|---|
| Width | 2.2 cm |
| Weight | 4.7 g |
| Height | 3.1 cm |
| Depth | 2.6 cm |
| Description | Item |
|---|---|
| Android | Yes |
| iOS | Yes |
| Mac OS | Yes |
| Microsoft | Yes |
| Description | Item |
|---|---|
| Battery life at medium volume | 9 h |
| Battery capacity | 45 mAh |
| Battery type | Lithium-ion |
| Noise Cancelling | Yes |
| Transparency mode | Yes |
| Google Fast Pair | Yes |
| Description | Item |
|---|---|
| Wide-band drivers (per enclosure) | 1 |
| Wide-band driver (diameter) | 10 mm |
| Frequency range | 10 - 20000 Hz |
| IPX4 water splash resistant | Yes |
| Description | Item |
|---|---|
| Bluetooth | Yes |
| Bluetooth AAC | Yes |
| Speakerphone function | Yes |
| Bluetooth microphone | Yes |
| Bluetooth 5.2 | Yes |
| Bluetooth Multipoint | Yes |
| Description | Item |
|---|---|
| Remote control | App |

| Description | Item |
|---|---|
| Width | 2.2 cm |
| Weight | 4.7 g |
| Height | 3.1 cm |
| Depth | 2.6 cm |
| Description | Item |
|---|---|
| Android | Yes |
| iOS | Yes |
| Mac OS | Yes |
| Microsoft | Yes |
| Description | Item |
|---|---|
| Battery life at medium volume | 9 h |
| Battery capacity | 45 mAh |
| Battery type | Lithium-ion |
| Noise Cancelling | Yes |
| Transparency mode | Yes |
| Google Fast Pair | Yes |
| Description | Item |
|---|---|
| Wide-band drivers (per enclosure) | 1 |
| Wide-band driver (diameter) | 10 mm |
| Frequency range | 10 - 20000 Hz |
| IPX4 water splash resistant | Yes |
| Description | Item |
|---|---|
| Bluetooth | Yes |
| Bluetooth AAC | Yes |
| Speakerphone function | Yes |
| Bluetooth microphone | Yes |
| Bluetooth 5.2 | Yes |
| Bluetooth Multipoint | Yes |
| Description | Item |
|---|---|
| Remote control | App |

| Description | Item |
|---|---|
| Width | 6.6 cm |
| Weight | 52.5 g |
| Height | 4.9 cm |
| Depth | 2.7 cm |
| Description | Item |
|---|---|
| Battery capacity | 500 mAh |
| Battery type | Lithium-ion |
| Description | Item |
|---|---|
| USB C | Yes |
Many customers praise the powerful, balanced sound with rich bass. The long battery life, comfortable fit, and good value for money are frequently mentioned. Many also appreciate the Teufel app/equalizer and solid build quality. Some customers note that ANC and calls may not be optimal depending on ear shape/environment.
AI-generated using text from our customer reviews
Es liegen keine Bewertungen dieses Typs vor.
Please check whether required cables are included.

Universal 30 watt fast charger for headphones, portables, Apple iPhones, Android smart phones, tablets, and all other devices with a USB-C port

2-in-1: Powerbank with up to 18 Watt charging power via USB Type C & Wireless Charger with up to 10 Watt charging power

High-quality Bluetooth transmitter and receiver, suitable for all Teufel Bluetooth headphones or complete systems as well as soundbars.

Allows audio output from a TV with HDMI-ARC or an HDMI source such as Apple TV, Fire TV, PC connected to the HDMI input

Universal charging cable for all devices with USB-C charging port, compatible with all Teufel products that have a USB-C connector

AIRY TWS 2 replacement earphone (right, single)

AIRY TWS 2 replacement earphone (left, single)

Replacement charging case for the AIRY TWS 2, not compatible with previous models such as the AIRY TWS & AIRY TRUE WIRELESS

Replacement or extra silicon ear-tips for the AIRY TWS 2, AIRY TWS PRO, and AIRY SPORTS TWS 2