
Digital Cable Audio 1.5m - C7515O
Digital optical connector cable with TOSLINK / 3.5 mm mini TOSLINK<br />

Win easily with Cinebase Streaming: best Sonic Emotion Absolute 3D sound for movie sound and games plus Bluetooth, lossless audio streaming and music from the Internet with the network player Teufel Streamer. And the best: all at a great price.




A plug-and-play high-end sound base that delivers the best sound in its class. Thanks to Sonic Emotion 3D technology, this sound can be appreciated in every listening position in the room.
| Description | Item |
|---|---|
| Width | 73 cm |
| Height | 11 cm |
| Depth | 41 cm |
| Weight | 11.7 kg |
| Description | Item |
|---|---|
| Analogue inputs | 1 |
| AUX | Yes |
| Cinch input stereo | 1 |
| Digital inputs optical | 1 |
| Bluetooth | Yes |
| Video outputs - HDMI | 1 |
| Video inputs- HDMI | 1 |
| NFC | Yes |
| HDMI Version | 1.4b |
| HDMI Version | 1.4b |
| Description | Item |
|---|---|
| Dolby Digital | Yes |
| Dolby Pro Logic II | Yes |
| DTS Digital Surround | Yes |
| sonic emotion | Yes |
| Dolby Pro Logic | Yes |
| Dolby Virtual Speaker | Yes |
| Description | Item |
|---|---|
| Integrated DSP | Yes |
| Power supply voltage | 230 V |
| Automatic on/off | Yes |
| Maximum power consumption | 320 W |
| Mains cable - IEC connector (non-heating device) | Yes |
| Safety class | 2 |
| Fuse | Yes |
| Storage for settings when disconnected | Yes |
| Standby-Function | Yes |
| Standby-Power consumption | 0.4 W |
| Power output capacity sinus (RMS) Bass | 80 W |
| Power output capacity impulse (peak) Satellite | 25 W |
| Power output capacity impulse (peak) Bass | 130 W |
| Amplifier configuration | 6.1 |
| Amplifier technology | Class D |
| Amplifier channels | 7 |
| Integrated DD/dts/PLII-Decoder | Yes |
| Power output capacity sinus (RMS) Satellite | 20 W |
| Description | Item |
|---|---|
| Cabinet material | MDF-Wood |
| Cabinet surface | Laminated |
| Net internal volume | 11.3 L |
| Wide-band drivers (per enclosure) | 6 |
| Wide-band driver (diameter) | 70 mm |
| Wide-band driver (material) | cellulose |
| Woofer (number per enclosure) | 2 |
| Woofer (diameter) | 130 mm |
| Woofer (material) | cellulose |
| Frequency range | 42 - 20000 Hz |
| Maximum sound pressure level | 102 dB/1m |
| Acoustic principle | 2-way-system |
| Enclosure type | Bass reflex |
| Description | Item |
|---|---|
| Remote control | Infrared |

Versatile Wi-Fi streamer (Raumfeld Generation 3) with Bluetooth
| Description | Item |
|---|---|
| Width | 18.7 cm |
| Weight | 450 g |
| Height | 2.9 cm |
| Depth | 10 cm |
| Description | Item |
|---|---|
| Cinch output stereo | 1 |
| AUX | Yes |
| Cinch input stereo | 1 |
| Bluetooth | Yes |
| LAN | Yes |
| USB 2.0 | Yes |
| Wifi | Yes |
| Digital outputs optical | 1 |
| Description | Item |
|---|---|
| Android | Yes |
| iOS | Yes |
| Raumfeld | Yes |
| Description | Item |
|---|---|
| AAC | Yes |
| FLAC | Yes |
| MP3 | Yes |
| OGG | Yes |
| WAV | Yes |
| ASF | Yes |
| Description | Item |
|---|---|
| Internet radio | Yes |
| Sleeptimer | Yes |
| Description | Item |
|---|---|
| Power supply voltage | External network V |
| Safety class | 2 |
| Standby-Function | Yes |
| Standby-Power consumption | 2 W |
| Multi-room | Yes |
| 10/100-Mbit/s Ethernet | Yes |
| WLAN Standards | 802.11b/g/n/ac |
| WLAN encryption | WPA2 |
| Maximum number of items | 200000 |
| Description | Item |
|---|---|
| SoundCloud | Yes |
| Spotify | Yes |
| TIDAL | Yes |
| TuneIn | Yes |
All required accessories are included in the delivery.